Julien Desclodure
Professional, academic or examination backgrounds
Sep 2023 - present | Data scientist at DGCL - French General Directorate for Local Authorities. |
---|---|
Sep 2021 - Jun 2023 | Ensai - French National School of Statistics and Analysis of Information. |
Jun 2021 | Statistician attaché at Insee - French National Institute of Statistics and Economic Studies. |
Pre-2021 | Teacher, master and agrégation in mathematics. |
Latest projects or publications
2025 |
The road expenditure of local authorities between 2013 and 2023, DGCL. Article and Video. ![]() |
---|---|
2024 | Publications of tables on the finances and taxation of local authorities, DGCL. |
2023 | Analysis of antibiotic use and antibiotic resistance between 2014 and 2021 in Europe - Anses Ploufragan Laboratory. |
2022 | graffiti-conjoncture: a R shiny dashboard to plot series from Insee. Contribution to the graffiti open source project. |
2022 | quickcharts: a rmarkdown package to quickly generate charts of cyclical series from Insee. Github. |
2022 | Literature review on the economic impact of Brexit. |
×