Julien Desclodure
Professional, academic or examination backgrounds
| Sep 2026 - present | Statistical Confidentiality Methodology Officer at Insee – French National Institute of Statistics and Economic Studies. |
|---|---|
| Sep 2023 - Aug 2026 | Data scientist at DGCL – French General Directorate for Local Authorities. |
| Sep 2021 - Jun 2023 | Ensai as a Statistician attaché at Insee – French National School of Statistics and Analysis of Information. |
| Pre-2021 | Teacher, master and agrégation in mathematics. |
Latest projects or publications
| 2026 | Annual report from the Observatory of Local Public Finance and Management, DGCL & OFGL. Report (pdf). |
|---|---|
| 2026 | Insee Première, Wages in the Territorial Civil Service in 2024, Insee & DGCL. Article (pdf) and Infographic. |
| 2025 | The determinants of financial disparities among municipalities, DGCL. Article (pdf) and Video. |
| 2025 | Presentation at the 2025 INSEE Statistical Methodology Conference: Budget trajectories of new municipalities, comparison with their ‘nearby neighbors’, DGCL. Article (pdf). |
| 2025 | Finances of new municipalities with fewer than 10,000 inhabitants, DGCL. Article (pdf) and Video. |
| 2024 | The road expenditure of local authorities between 2013 and 2023, DGCL. Article (pdf), Infographic and Video. |
| 2024 | Publications of tables on the finances and taxation of local authorities, DGCL. |
| 2023 | Ensai project: Analysis of antibiotic use and antibiotic resistance between 2014 and 2021 in Europe – Anses Ploufragan Laboratory. |
| 2022 | Internship - graffiti-conjoncture: a R shiny dashboard to plot series from Insee. Contribution to the graffiti open source project. |
| 2022 | Internship - quickcharts: a rmarkdown package to quickly generate charts of cyclical series from Insee. Github. |
×